Huawei U7310

| General | 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | ||
| Announced | 2008, Q2 | ||
| Status | Available | ||
| Size | Dimensions | 103 x 45 x 14.5 mm, 66 cc | |
| Weight | |||
| Display | Type | TFT, 65K colors | |
| Size | 240 x 320 pixels, 2.4 inches | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | ||
| Memory | Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | ||
| Card slot | microSD (TransFlash), buy memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| HSCSD | No | ||
| EDGE | Yes | ||
| 3G | HSDPA, 3.6 Mbps | ||
| WLAN | No | ||
| Bluetooth | Yes, v1.2 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, v2.0 | ||
| Camera | Primary | 3.2 MP, 2048×1536 pixels, autofocus | |
| Video | Yes | ||
| Secondary | VGA videocall camera | ||
| Features | Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, RSS read | ||
| Radio | FM radio | ||
| Games | Yes | ||
| Colors | Grey | ||
| GPS | No | ||
| Java | No | ||
| - MP3/MP4/AAC player | |||
| - Google Maps, Google Search | |||
| - YouTube client | |||
| - T9 | |||
| - Organizer | |||
| - Photo editor | |||
| - Video streaming | |||
| Battery | Standard battery, Li-Ion | ||
| Stand-by | |||
| Talk time |
Users Opinions and Reviews
Multination brand Huawei introduces a new multi media cell phone it’s Huawei U7310. a new brand of Huawei mobile has all the features of multimedia phone in this century. Like:-
• HSDPA/WCDMA 2100MHz
• GSM/GPRS(900/1800/1900 MHz)
• 2.4 inch QVGA TFT display
• 3.2 MP with AF? & 0.3 MP dual Camera
• Video call and video streaming
• MP3/MP4
• 72 Polyphonic & MP3 ring tones
• Micro SD card
• USB modem Plug & Play
• Bluetooth 1.2 A2DP
• Push Email
• Internet service on mobile: Google search, Google map, RSS
• reader, YouTube (Customized)
• Instant Message (MSN) (Customized)







Recent Comments