Xenium X830

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2009, July | ||
| Status | Available. Released 2009 | ||
| Size | Dimensions | 105 x 53 x 15.5 mm | |
| Weight | 120 g | ||
| Display | Type | TFT resistive touchscreen, 256K colors | |
| Size | 240 x 400 pixels (Wide QVGA), 3.0 inches | ||
| - Accelerometer sensor | |||
| - Screensavers and wallpapers | |||
| - Handwriting recognition | |||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | ||
| Memory | Phonebook | Yes, Photocall | |
| Call records | 30 received, dialed and missed calls | ||
| Internal | 47 MB | ||
| Card slot | miniSD up to 8GB, buy memory | ||
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| HSCSD | No | ||
| EDGE | Class 10, 236.8 kbps | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | Yes, v2.0 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, miniUSB v2.0 | ||
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash | |
| Features | Continuous auto-focus, ISO 1600 | ||
| Video | Yes, VGA@15fps | ||
| Secondary | No | ||
| Features | Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0/xHTML | ||
| Radio | Yes | ||
| Games | Yes + downloadable | ||
| Colors | Black | ||
| GPS | No | ||
| Java | Yes, MIDP 2.0 | ||
| - MP3/MP4/WAV/AAC player | |||
| - Document viewer (Word, Excel, PowerPoint, PDF) | |||
| - Organizer | |||
| - Voice memo | |||
| T9 | |||
| Battery | Standard battery, Li-Ion 1530 mAh | ||
| Stand-by | Up to 1080 h | ||
| Talk time | - | ||
| Music play | Up to 70 h |
Users Opinions and Reviews
Philips Xenium X830 new Philips mobile product so cool and stylish look. Xenium X830 mobile phone is more visible and some of the design feature. Edge point of Philips Xenium X830 is that it’s able to survive for up to 10 hours talk time or 1.5 days for standby time. Philips Xenium brand to provide for this type of X830, which has advantages in the resistance of the battery usually only survive up to 1 month. but on the other side a big negative thing is that this phone does not have access to 3G connections and Wi-Fi
The Good
Connection Quad-band GSM and GPRS with EDGE
Display 3 inch TFT touchscreen with 320 x 240 pixels and 262k colors colors
Bluetooth Stereo, Music and video player, FM-radio with RDS
Camera 5MP camera with autofocus
47MB internal memory, MicroSDHC 8 GB
Weight: 120 grams
The Bad
GPS does not have facilities
No Wi-Fi







Recent Comments