
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| CDMA2000 800 / 1900 | |||
| 3G Network | HSDPA 2100 | ||
| EV-DO 800 / 1900 | |||
| Announced | 2009, October | ||
| Status | Available. Released 2009, November | ||
| Size | Dimensions | 112.5 x 62.2 x 14 mm | |
| Weight | 160 g | ||
| Display | Type | TFT capacitive touchscreen, 65K colors | |
| Size | 480 x 360 pixels, 3.25 inches | ||
| - Accelerometer sensor for auto-rotate | |||
| Sound | Alert types | Vibration; MP3 ringtones | |
| Speakerphone | Yes | ||
| - 3.5 mm audio jack | |||
| Memory | Phonebook | Yes, Photocall | |
| Call records | Yes | ||
| Internal | 2 GB | ||
| Card slot | microSD, buy memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| 3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | ||
| WLAN | Wi-Fi 802.11 b/g | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
| Features | Geo-tagging, image stabilization | ||
| Video | Yes | ||
| Secondary | - | ||
| Features | OS | BlackBerry OS | |
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | HTML | ||
| Radio | |||
| Games | Yes + downloadable | ||
| Colors | Black | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes | ||
| - BlackBerry maps | |||
| - Document editor (Word, Excel, PowerPoint, PDF) | |||
| - Media player MP3/WMA/AAC+ | |||
| - Video player MP4/3gp/H.264/WMV | |||
| - Organizer | |||
| - Voice memo/dial | |||
| Battery | Standard battery, Li-Ion 1400 mAh | ||
| Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | ||
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | ||
| In CDMA networks | |||
| Stand-by | Up to 270 h | ||
| Talk time | Up to 5 h 30 min | ||
Users Opinions and Reviews
New BlackBerry Stom2 9550–As a bestselling phone amazing features, power pack of multimedia, its equally important for both entertainment and business.
The BlackBerry Storm2 9550 comes with a lot of brilliant features, let’s have a look.
List of Amazing Features:
• Fast 3G connectivity
• Global roaming capabilities
• 3.25-inch, high-resolution capacitive touchscreen with multi-touch support
• New SurePress
• BlackBerry OS 5.
• View attachments (including JPEG, Adobe PDF, and Microsoft Word, Excel and PowerPoint)
• Social networking apps (include Facebook for BlackBerry, Flickr Photo Uploader for BlackBerry, and MySpace for BlackBerry)
• 3.2 megapixel camera with 2x digital zoom, autofocus, Image Stabilization (IS), flash and video recording capabilities
• Digital audio and video playback
• Integrated GPS for use with the BlackBerry Maps applications as well as other location-based applications and photo geotagging.
• Wi-Fi networking (802.11b/g) for accessing home and corporate networks as well as hotspots while on the go
• Bluetooth 2.1 connectivity with stereo music streaming (A2DP) capabilities as well as hands-free headsets and car kits and tethering with your PC (with optional tethering plan).
• Full messaging capabilities including SMS text, MMS picture and IM instant messaging (via popular services)
• 2 GB of onboard media storage
• Included 16 GB microSD card and compatibility with optional microSD cards up to 16 GB in size
