Asus nuvifone M10/ Garmin-Asus nuvifone M10

| General | 2G Network | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 – US version | |||
| 3G Network | HSDPA 900 / 2100 | ||
| HSDPA 850 / 1900 – US version | |||
| Announced | 2010, January | ||
| Status | Coming soon. Exp. release 2010, 1Q | ||
| Display | Type | TFT resistive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 3.5 inches | ||
| - Accelerometer sensor for auto-rotate | |||
| Sound | Alert types | Vibration, MP3 ringtones | |
| Speakerphone | Yes | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | ||
| Internal | 4 GB storage, 512MB RAM, 512MB ROM | ||
| Card slot | microSD (TransFlash) up to 32GB | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| 3G | HSDPA | ||
| WLAN | Wi-Fi 802.11b/g | ||
| Bluetooth | Yes, v2.0 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, v2.0 | ||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus | |
| Features | Geo-tagging | ||
| Video | Yes | ||
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional | |
| CPU | 600 MHz processor | ||
| Messaging | SMS (threaded view), MMS, Email, Push email | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Radio | No | ||
| Games | Yes | ||
| Colors | Black, White | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, MIDP 2.0 | ||
| - MP3/eAAC+/WAV/WMA player | |||
| - MP4/H.264/H.263/WMV player | |||
| - Organizer | |||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |||
| - Voice memo | |||
| T9 | |||
| Battery | Standard battery, Li-Ion |
Garmin ASUS has started receiving pre-orders for their new smart phone, which is namely Garmin ASUS Nuvifone M10. The Garmin-ASUS Nuvifone M10 phone with lot of features like, it built on 600MHz Qualcomm processor and runs Windows Mobile 6.5.3. The Garmin-ASUS Nuvifone M10 smartphone has feature a 3.5-inch display with a resolution of 800×480 pixels, 512 MB of RAM, 512 of ROM, and expandable microSDHC card slot (up to 32GB).
Garmin ASUS Nuvifone M10 phone is designed to work in HSDPA/WCDMA 900/2100 and GSM 900/1800/1900 networks. It is equipped with Wi-Fi, Bluetooth, 5MP camera, GPS, and a 1500mAh battery.
Dimensions of Garmin-ASUS Nuvifone M10 are 116×58×14.3 mm and weight is about 140g and no words on price yet
The specs of Garmin-ASUS nuvifone M10 include:
- 3.5 inch WVGA (800 x 480 pixels) touchscreen display
- Garmin GPS software
- Wi-Fi
- 5MP camera
- 600MHz processor
- 512MB RAM, 512MB ROM
- 4GB of internal memory
- MicroSD card support (up to 32GB)







Recent Comments