Sony Ericsson Xperia X10 and Nokia’s latest mobile phone its Nokia X6 (32GB) these two are the market capture mobile phone now a day. One most important thing is that which one is best between these giants
So, the comparison between these two market capture mobile phones is as under:-
| Features | Sony Ericsson Xperia X10 | .VS. | Nokia X6 (32GB) | |
| Networks | 850/900/1800/1900 UMTS 900/1700/2100 | 850/900/1800/1900 UMTS 850/1900/2100 | ||
| Operating System | Android | Symbian S60 | ||
| CPU | Qualcomm Snapdragon 1GHz | NA | ||
| WAP version | Android HTML Webkit | 2.0 XHTML, HTML | ||
| Memory | 1 GB. Expandable up to 16 GB with microSD card. 8 GB included | 32 GB | ||
| Camera | Yes | Yes | ||
| Camera resolution | 8.1 megapixel, 16x digital zoom, Geo-tagging, Face recognition | 5 Megapixels, 4x digital zoom, autofocus | ||
| Camera Flash/Light, Video Recording, | Yes | Yes | ||
| Second Camera | No | QCIF (176×144 pixels) 15fps | ||
| HSCSD | No | Yes | ||
| GPRS, EDGE, HSDPA, WLAN/ Wi-Fi | Yes | Yes | ||
| Weight | 135 g | 122 g | ||
| Bluetooth, USB Connectivity, GPS | Yes | Yes | ||
| FM Radio | No | Yes | ||
| Colour Display | Yes | Yes | ||
| No. of Colours | 65,536 | 16,700,000 | ||
| Display resolution (HxW) | 854 x 480 pixels | 640 x 360 pixels | ||
| LCD Size | 4 in ch. | 3.2 inch. | ||
| Support Format | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, WMA9, Midi, Ogg vorbis | Polyphonic, MP3, AAC AAC+ eAAC+ WMA | ||
| SyncML | Yes | No | ||

Pingback: Rishwalitso