Palm Pixi Plus .VS. Palm Pre Plus comparison
Comparison between two latest PALM mobile phones which is recently lunched by PALM
Palm Pixi PlusVS Palm Pre Plus
|
||
| Feature comparison between PALM Pixi Plue VS PALM Pre Plus | ||
| Model | PALM Pixi Plus | PALM Pre Plus |
| Operating System | webOS | webOS |
| CPU | Qualcomm MSM7627 600 MHz | Qualcomm MSM7627 600 MHz |
| Networks | 2G Networks GSM 850 / 900 / 1800 / 1900
3G Networks HSDPA 850 / 1900 |
2G Networks GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 |
| HSCSD | No | No |
| GPRS/ EDGE/ UMTS/ HSDPA/ WLAN/ Wi-Fi | Yes | Yes |
| Weight | 92 g | 139 g |
| SMS/ MMS/ Email | Yes | Yes |
| Bluetooth/ USB Connectivity/ GPS | Yes | Yes |
| IrDA/ Java/ FM Radio | No | No |
| Camera | 2 MP | 3 MP |
| Camera Flash/Light | Yes | Yes |
| Second Camera/ Video Recording | No | No |
| Size (HxWxD) | 111 x 55 x 11mm | 101 x 60 x 17mm |
| Number of colours | 256,000 | 256,000 |
| Display resolution (HxW) | 400 x 320 pixels | 480 x 320 pixels |
| LCD size | 2.63 inch | 3.1 inch |
| Touchscreen | Yes | Yes |
| Memory | 8 GB | 16 GB |
| Ringtones / Music file format | MP3, AAC, AAC+, AMR, QCELP, WAV | MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV |
| Games | Yes | Yes |
| WAP version | 2.0 XHTML | 2.0 XHTML |
| RSS reader/ PC Synchronization/ SyncML | No | No |
| Voicememo | Yes | Yes |
| Battery | Sandard battery, Li-Ion 1150 mAh | Sandard battery, Li-Ion 1150 mAh |
| Standbytime | 350 (h) | 350 (h) |
| Talktime (m) | 312 (m) | 330 (m) |









Recent Comments