Nokia E72 is the most wanted mobile phone by Nokia till 2009 for its stylish outlook & brilliant advance features. Now GOOD NEWs for Nokia Mobile lovers that Nokia officially announced in 2010, April a new Nokia E-series Mobile phone, it’s Nokia E5.
Here is the feature comparison between Nokia E72 & Nokia E5, its help you to understand that what’s new features that Nokia Introduced and which is the best phone for U.
ComparisonNokia E5VSNokia E72 |
|||
| Nokia E5 | Nokia E72 | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2010, April | 2009, June | |
| Status | Coming soon. Exp. release 2010, Q3 | Available. Released 2009, October | |
| Size | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc | 114 x 58 x 10 mm, 65 cc |
| Weight | 126 g | 128 g | |
| Display | Type | TFT, 256K colors | TFT, 16M colors |
| Size | 320 x 240 pixels, 2.4 inches | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard | - Full QWERTY keyboard | ||
| - Five-way scroll key | |||
| - Accelerometer sensor for auto rotate and tap-for-time | |||
| - Optical trackpad | |||
| Sound | Alert types | Vibration, MP3 ringtones | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
| Speakerphone | Yes | Yes | |
| - 3.5 mm audio jack | - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | Detailed, max 30 days | |
| Internal | 250 MB | 250 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included | microSD, up to 16GB, hotswap, buy memory | |
| Data | GPRS | Class 32 | Class 32, 100 kbps |
| EDGE | Class 32 | Class 32, 296 kbps | |
| 3G | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
| Bluetooth | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, v2.0 microUSB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes | Yes, VGA@15fps | |
| Secondary | No | VGA videocall camera | |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 | Symbian OS 9.3, Series 60 v3.2 UI |
| CPU | ARM 11 600 MHz processor | ||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS; Visual radio | |
| Games | Downloadable | Downloadable | |
| Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple | |
| GPS | Yes, with A-GPS support; Ovi Maps | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | |
| - MP4/H.264/H.263 player | - Digital compass | ||
| - MP3/WAV/WMA/eAAC+ player | - WMV/RV/MP4/3GP video player | ||
| - Flash Lite v3.0 | - MP3/WMA/WAV/RA/AAC/M4A music player | ||
| - Voice command/dial | - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Organizer | - Flash Lite v3.0 | ||
| T9 | - Push to talk | ||
| - Voice command/dial | |||
| - Organizer | |||
| - Printing | |||
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | Standard battery, Li-Po 1500 mAh (BP-4L) | |
| Stand-by | Up to 696 h | Up to 480 h (2G) / 576 h (3G) | |
| Talk time | Up to 18 h 30 min (2G) / Up to 5 h 30 min (3G) | Up to 12 h 30 min (2G) / 6 h (3G) | |
| Misc | SAR US | 1.39 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 1.31 W/kg (head) | ||


