BLACKBERRY Pearl 3G 9105 V.S BLACKBERRY Pearl 3G 9100 (Comparison)
Feature comparison between RIM Blackberry two upcoming mobile phones one is BlackBerry Pearl 3G 9105 and the second is BlackBerry Pearl 3G 9100. RIM officially announced in April, 2010 for these two mobile phones. Release date is not confirm yet but the 3Q, 2010 is expected.
BlackBerry Pearl 3G 9105
VSBlackBerry Pearl 3G 9100 Comparison
|
BLACKBERRY Pearl 3G 9105 | BLACKBERRY Pearl 3G 9100 | |||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |||
| HSDPA 900 / 1700 / 2100 | HSDPA 900 / 1700 / 2100 | ||||
| Announced | 2010, April | 2010, April | |||
| Status | Coming soon. Exp. release 2010, 3Q | Coming soon. Exp. release 2010, 3Q | |||
| Size | Dimensions | 108 x 50 x 13.3 mm | 108 x 50 x 13.3 mm | ||
| Weight | 93.6 g | 93.6 g | |||
| Display | Type | TFT, 256K colors | TFT, 256K colors | ||
| Size | 360 x 400 pixels | 360 x 400 pixels | |||
| - Touch-sensitive optical trackpad | - Half-QWERTY keyboard | ||||
| - Touch-sensitive optical trackpad | |||||
| Sound | Alert types | Vibration, MP3 ringtones | Vibration, MP3 ringtones | ||
| Speakerphone | Yes | Yes | |||
| - 3.5 mm audio jack | - 3.5 mm audio jack | ||||
| - Dedicated music keys | - Dedicated music keys | ||||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall | ||
| Call records | Yes | Yes | |||
| Internal | 256 MB | 256 MB | |||
| Card slot | microSD, up to 32GB, 2GB included | microSD, up to 32GB, 2GB included | |||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | Class 10 (4+1/3+2 slots), 32 – 48 kbps | ||
| EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
| 3G | HSDPA 3.6 Mbps; HSUPA | HSDPA 3.6 Mbps; HSUPA | |||
| WLAN | Yes, Wi-Fi 802.11b/g/n | Yes, Wi-Fi 802.11b/g/n | |||
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |||
| Infrared port | No | No | |||
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |||
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | ||
| Video | Yes | Yes | |||
| Secondary | No | No | |||
| Features | OS | BlackBerry OS | BlackBerry OS | ||
| CPU | 624 MHz processor | 624 MHz processor | |||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |||
| Browser | HTML | HTML | |||
| Radio | No | No | |||
| Games | Yes + downloadable | Yes + downloadable | |||
| Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |||
| Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | |||
| - BlackBerry maps | - BlackBerry maps | ||||
| - Document editor (Word, Excel, PowerPoint, PDF) | - Document editor (Word, Excel, PowerPoint, PDF) | ||||
| - MP3/WMA/WAV/eAAC+ player | - MP3/WMA/WAV/eAAC+ player | ||||
| - MP4/H.264/H.263/WMV player | - MP4/H.264/H.263/WMV player | ||||
| - Organizer | - Organizer | ||||
| - Voice memo/dial | - Voice memo/dial | ||||
| Battery | Standard battery, Li-Ion 1150 mAh | Standard battery, Li-Ion 1150 mAh | |||
| Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | Up to 432 h (2G) / Up to 312 h (3G) | |||
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |||
| Music play | Up to 30 h | Up to 30 h | |||









Recent Comments