This is the most expensive and the most advanced Smartphone among new Galaxy. Unlike younger models here above, screen resolution and more powerful processor and design more expensive recalls iPhone 4. The manufacturer so positioned Ace: “for fashionable and communicative business young people”.
Specification of Samsung GALAXY Ace
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, January | |
| Size | Dimensions | 112.4 x 59.9 x 11.5 mm |
| Weight | 113 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - TouchWiz v3.0 UI | ||
| - Swype text input method | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| - DNSe sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 158 MB storage | |
| Card slot | microSD, up to 32GB, 2GB included | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document viewer | ||
| - Image/video editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | |
External similarity with iPhone 4 – in my opinion, it is undeniable plus Galaxy Ace, design successful. Everything in this world already invented and may look at a good find u a competitor is not bad. Product Apple is almost twice the price and for a lot of desired purchase. In our project “best gadget 2010″ it is iPhone 4 now leads. But don’t expect a copy Apple. New Samsung fully plastic, above the screen is plastic (the Galaxy S it was glass).
Controls in Galaxy Ace are pretty standard. Right button and microSD, top connector microUSB and 3,5 mm jack That’s good, slot for memory card with a full “hot” replacement. What’s bad, the camera button. On the front panel of the Central button return to the main screen and on the sides two sensor-the context menu and check-out. Absolutely, just like as in the Galaxy S.
TFT screen with HVGA resolution is the highest quality and fastest CPU at 800 Mhz and here are the 5 MP camera and even with Flash (the Galaxy S it not), but the video only QVGA and only 15 fps. All the core functionality of the camera in stock panorama smile recognition etc is examples of shooting at maximum quality:
The rest is standard. There is Wi-Fi, GPS and also 3.5 mm audio connector, nowhere are the Bluetooth and FM radio, as well as a motion sensor.
Software platform Android 2.2, but unlike the LG Optimus One is honest Flash support up to 10, what is important. Additionally, customization at a good level. There are TochWiz (admittedly simplistic – without effects and animation as the Galaxy S), have SWYPE and program for viewing and editing documents ThinkFree. Nowhere are the standard Google apps and Google apps directory Market.
That did not like is lack of localized applications (for example, ICQ, widgets classmates, etc.) that you have LG.
Furthermore, for some reason there is no codec DivX/XviD, although they were still in Spica. Finally, the TouchWiz so far on the convenience and functionality of HTC Sense.

