HTC coming to introduce HTC Desire 2, basically it’s the updated version of HTC Desire. HTC not officially announce till now, but some information through reliable resources, it indicates that the device is running Google Android 2.2.1 with its own interface Sense. Thus, it may well not be able to provide HTC with Android firmware 2.3 when a Smartphone on the market.
What would be the phone from the technical side, while not entirely clear but it is expected that he will get 3.8-inch screen and 3 g HSPA + to support video chat. According to rumors, Smartphone will be equipped with the same 1-GHz Snapdragon as previous models, but stated that he could get 2-nuclear version of the chip.
HTC desire 2 is due on 15 February at Mobile World Congress, after which there will be a few more weeks until the emergence of the Smartphone in the world markets.
Technical Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - HTC Sense v3.0 UI | ||
| - Touch-sensitive controls | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 4GB storage, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch-focus, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1 GHz processor, Adreno 200 GPU, Qualcomm 8250 Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - SNS integration | ||
| - Digital compass | ||
| - Dedicated search key | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion |
