Most recently, only talked about it, but almost nothing is known, and now the announced officially-meet the new Communicator for operator Verizon HTC Droid Incredible-2. The official press release says that Droid Incredible selling already appears in 2 28 April, and its cost will be $ 199 .99, financial contract for two years. By the way, this Communicator can work not only in CDMA networks-with it you can ride around the world, because it supports the GSM network.
Specification & Technical Detail
| General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 900 / 2100 | ||
| Announced | 2011, April | |
| Status | Available. Released 2011, April | |
| Size | Dimensions | 120.7 x 64 x 12.2 mm |
| Weight | 135 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - HTC Sense UI | ||
| - Touch-sensitive controls with rotating icons | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS WOWHD surround sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1.1 GB ROM, 768 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps; HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - Digital compass | ||
| - Dedicated search key | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 361 h | |
| Talk time | Up to 6 h 30 min | |
| Misc | SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
